Supported Devices
From The XDAndroid Project
The following list is INCOMPLETE AND INACCURATE. This list is currently in progress and will be updated by team members to reflect reality.
| Device | Radio (Phone, Data) | Audio | 3D Acceleration | Wi-Fi | Bluetooth | GPS |
|---|---|---|---|---|---|---|
| GSM Touch Pro | Yes | Yes | Yes | Yes | Some1 | Yes |
| GSM Touch Diamond | ||||||
| AT&T Fuze | ||||||
| GSM Touch Diamond2 | Yes | Yes | Yes | Yes | No | Yes |
| GSM Touch Pro2 | ||||||
| AT&T Tilt2 | ||||||
| CDMA Touch Pro2 | Yes | Yes | Yes | Yes | No | Yes |
[edit] Notes
- 1 Bluetooth A2DP not working, Pin-code pairing not working.
- Display panel initialization currently relies upon Windows Mobile on all but Rhodium.
- On all phones, power management has not yet been fully optimized.