The XDAndroid Project is no longer active.
This site provides archived information from while the project was under development. Some links may no longer function.
Difference between revisions of "Supported Devices"
Jump to navigation
Jump to search
m (Reverted edits by Testaccount (talk) to last revision by Raf) |
(→Notes) |
||
Line 44: | Line 44: | ||
==Notes== | ==Notes== | ||
* <sup>1</sup> Bluetooth A2DP not working, Pin-code pairing not working. | * <sup>1</sup> Bluetooth A2DP not working, Pin-code pairing not working. | ||
− | * <sup>2</sup> | + | * <sup>2</sup> Display panel initialization currently relies upon Windows Mobile. |
− | |||
* On all phones, power management has not yet been fully optimized. | * On all phones, power management has not yet been fully optimized. | ||
− |
Revision as of 21:07, 14 March 2011
The following list is INCOMPLETE AND INACCURATE. This list is currently in progress and will be updated by team members to reflect reality.
Device | Radio (Phone, Data) | Audio | 3D Acceleration | Wi-Fi | Bluetooth | GPS |
---|---|---|---|---|---|---|
GSM Touch Pro | Yes | Yes | Yes | Yes | Some1 | Yes |
GSM Touch Diamond | ||||||
AT&T Fuze | ||||||
GSM Touch Diamond2 | Yes | Some2 | No | Yes | No | Yes |
GSM Touch Pro2 | ||||||
AT&T Tilt2 | ||||||
CDMA Touch Pro2 | Yes | Yes3 | Yes | Yes | No | Yes |
Notes
- 1 Bluetooth A2DP not working, Pin-code pairing not working.
- 2 Display panel initialization currently relies upon Windows Mobile.
- On all phones, power management has not yet been fully optimized.