The XDAndroid Project is no longer active.
This site provides archived information from while the project was under development. Some links may no longer function.
Difference between revisions of "Supported Devices"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|- | |- | ||
!GSM [[Touch Pro]] | !GSM [[Touch Pro]] | ||
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|Some | + | |{{Maybe}} rowspan=2|Some |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
|rowspan=2|Bluetooth A2DP not working, Pin-code pairing not working | |rowspan=2|Bluetooth A2DP not working, Pin-code pairing not working | ||
|- | |- | ||
Line 21: | Line 21: | ||
|- | |- | ||
!GSM [[Touch Diamond2]] | !GSM [[Touch Diamond2]] | ||
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|Some | + | |{{Maybe}} rowspan=2|Some |
− | |rowspan=2|? | + | |{{Maybe}} rowspan=2|? |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
− | |rowspan=2|No | + | |{{No}} rowspan=2|No |
− | |rowspan=2|Yes | + | |{{Yes}} rowspan=2|Yes |
|rowspan=2|Audio works only in calls | |rowspan=2|Audio works only in calls | ||
|- | |- | ||
!GSM [[Touch Pro2]] | !GSM [[Touch Pro2]] | ||
|} | |} |
Revision as of 23:55, 21 May 2010
Device | Radio (Phone, Data) | Audio | 3D Acceleration | Wi-Fi | Bluetooth | GPS | Notes |
---|---|---|---|---|---|---|---|
GSM Touch Pro | Yes | Yes | Yes | Yes | Some | Yes | Bluetooth A2DP not working, Pin-code pairing not working |
GSM Touch Diamond | |||||||
GSM Touch Diamond2 | Yes | Some | ? | Yes | No | Yes | Audio works only in calls |
GSM Touch Pro2 |