The XDAndroid Project is no longer active.
This site provides archived information from while the project was under development. Some links may no longer function.
Difference between revisions of "Supported Devices"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
!GSM [[Touch Pro2]] | !GSM [[Touch Pro2]] | ||
|} | |} | ||
+ | |||
+ | ==Notes== | ||
+ | 1. On all phones, power management has not yet been fully optimized. | ||
+ | 2. Display panel initialization currently relies upon Windows Mobile |
Revision as of 01:04, 29 May 2010
The following list is INCOMPLETE AND INACCURATE. This list is currently in progress and will be updated by team members to reflect reality.
Device | Radio (Phone, Data) | Audio | 3D Acceleration | Wi-Fi | Bluetooth | GPS | Notes |
---|---|---|---|---|---|---|---|
GSM Touch Pro | Yes | Yes | Yes | Yes | Some | Yes | Bluetooth A2DP not working, Pin-code pairing not working |
GSM Touch Diamond | |||||||
GSM Touch Diamond2 | Yes | Some | No | Yes | No | Yes | Audio works only in calls |
GSM Touch Pro2 |
Notes
1. On all phones, power management has not yet been fully optimized. 2. Display panel initialization currently relies upon Windows Mobile